<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaches Archives - Table View Info</title>
	<atom:link href="https://tableviewinfo.co.za/category/beaches/feed/" rel="self" type="application/rss+xml" />
	<link>https://tableviewinfo.co.za/category/beaches/</link>
	<description>The local guide for Table View</description>
	<lastBuildDate>Mon, 03 Apr 2023 23:00:38 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://tableviewinfo.co.za/wp-content/uploads/2019/12/cropped-Tableview-logo-2020-32x32.jpg</url>
	<title>Beaches Archives - Table View Info</title>
	<link>https://tableviewinfo.co.za/category/beaches/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110070053</site>	<item>
		<title>Dog Friendly Beaches around Table View</title>
		<link>https://tableviewinfo.co.za/dog-friendly-beaches-around-table-view/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Mar 2023 06:12:00 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Headlines]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=12080</guid>

					<description><![CDATA[<p>Here&#8217;s a list of dog-friendly beaches around Table View. The list also includes horse-friendly areas and times where dogs may</p>
<p>The post <a href="https://tableviewinfo.co.za/dog-friendly-beaches-around-table-view/">Dog Friendly Beaches around Table View</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12080</post-id>	</item>
		<item>
		<title>Braais and Picnic at Eerste Steen.</title>
		<link>https://tableviewinfo.co.za/eerste-steen-open-for-picnics-again/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 08:22:00 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Blaauwberg nature reserve]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=14696</guid>

					<description><![CDATA[<p>Eerste Steen is open for breakaways and picnics. Try out the new braai facilities, and enjoy the fresh open air,</p>
<p>The post <a href="https://tableviewinfo.co.za/eerste-steen-open-for-picnics-again/">Braais and Picnic at Eerste Steen.</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14696</post-id>	</item>
		<item>
		<title>Melkbosstrand Beach Clean Ups</title>
		<link>https://tableviewinfo.co.za/melkbosstrand-beach-clean-ups/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Oct 2022 15:13:20 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=15228</guid>

					<description><![CDATA[<p>Blaauwberg Nature reserve in partnership with Friends of Blaauwberg Conservation area will be running beach clean-ups at different locations across</p>
<p>The post <a href="https://tableviewinfo.co.za/melkbosstrand-beach-clean-ups/">Melkbosstrand Beach Clean Ups</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15228</post-id>	</item>
		<item>
		<title>Upgrade for Table View beachfront in planning</title>
		<link>https://tableviewinfo.co.za/upgrade-for-table-view-beachfront-in-planning/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 18:33:06 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=14856</guid>

					<description><![CDATA[<p>The City of Cape Town has prioritised upgrades and improvements at several beachfronts along the False Bay and Atlantic coastlines.</p>
<p>The post <a href="https://tableviewinfo.co.za/upgrade-for-table-view-beachfront-in-planning/">Upgrade for Table View beachfront in planning</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14856</post-id>	</item>
		<item>
		<title>Big Air Competition at Kite Beach</title>
		<link>https://tableviewinfo.co.za/big-air-competition-at-kite-beach/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Jan 2018 12:37:59 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's On]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8971</guid>

					<description><![CDATA[<p>Head to Kite Beach this weekend for plenty of big air kiteboarding action. See who jumps the highest out of</p>
<p>The post <a href="https://tableviewinfo.co.za/big-air-competition-at-kite-beach/">Big Air Competition at Kite Beach</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8971</post-id>	</item>
		<item>
		<title>New venue for Red Bull King of the Air</title>
		<link>https://tableviewinfo.co.za/new-venue-red-bull-king-air/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 11:35:28 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's On]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[King of the Air]]></category>
		<category><![CDATA[Kite Beach]]></category>
		<category><![CDATA[Kitesurfing]]></category>
		<category><![CDATA[Red Bull King of the Air]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8938</guid>

					<description><![CDATA[<p>Big Bay is no longer the venue for the Red Bull King of the Air. The extreme kitesurfing action will</p>
<p>The post <a href="https://tableviewinfo.co.za/new-venue-red-bull-king-air/">New venue for Red Bull King of the Air</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8938</post-id>	</item>
		<item>
		<title>5 Beach Wedding spots in Table View</title>
		<link>https://tableviewinfo.co.za/5-beach-wedding-spots-to-consider-in-and-around-table-view/</link>
					<comments>https://tableviewinfo.co.za/5-beach-wedding-spots-to-consider-in-and-around-table-view/#comments</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 09:00:04 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Weddings]]></category>
		<category><![CDATA[beach wedding]]></category>
		<category><![CDATA[wedding venue]]></category>
		<category><![CDATA[weddings]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=4463</guid>

					<description><![CDATA[<p>The beaches around Table View and Bloubergstrand provide the ideal setting for your happily ever after day. Epic views of</p>
<p>The post <a href="https://tableviewinfo.co.za/5-beach-wedding-spots-to-consider-in-and-around-table-view/">5 Beach Wedding spots in Table View</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
					<wfw:commentRss>https://tableviewinfo.co.za/5-beach-wedding-spots-to-consider-in-and-around-table-view/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4463</post-id>	</item>
		<item>
		<title>Experience Blaauwberg Nature Reserve</title>
		<link>https://tableviewinfo.co.za/experience-blaauwberg-nature-reserve/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 05 Jul 2016 08:30:25 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[Blaauwberg Nature Reserve]]></category>
		<category><![CDATA[Hikers]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[World Heritage Site]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=5299</guid>

					<description><![CDATA[<p>The City has been encouraging residents to seek outdoor adventure this winter, urging residents to play outside and avoid missing</p>
<p>The post <a href="https://tableviewinfo.co.za/experience-blaauwberg-nature-reserve/">Experience Blaauwberg Nature Reserve</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5299</post-id>	</item>
		<item>
		<title>Sand artist hits the beaches</title>
		<link>https://tableviewinfo.co.za/sand-artist-hits-the-beaches/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 May 2016 09:00:51 +0000</pubDate>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Ons Huisie]]></category>
		<category><![CDATA[Support Art]]></category>
		<category><![CDATA[Support Local]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=4782</guid>

					<description><![CDATA[<p>It&#8217;s so lovely to see such creativity with sand art on our beaches. Artist, Michael Myekwa has been at it</p>
<p>The post <a href="https://tableviewinfo.co.za/sand-artist-hits-the-beaches/">Sand artist hits the beaches</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4782</post-id>	</item>
		<item>
		<title>Beaches, surf and kite surf spots</title>
		<link>https://tableviewinfo.co.za/beaches-surf-and-kite-surf-spots/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Feb 2016 11:45:05 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[beachfront]]></category>
		<category><![CDATA[Big Bay]]></category>
		<category><![CDATA[Blouberg]]></category>
		<category><![CDATA[Jet Ski]]></category>
		<category><![CDATA[Kite Beach]]></category>
		<category><![CDATA[Kitesurfing]]></category>
		<category><![CDATA[Milnerton]]></category>
		<category><![CDATA[Sunset Beach]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[Table View]]></category>
		<category><![CDATA[West Coast]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=1762</guid>

					<description><![CDATA[<p>Along the 25 km or so stretch from Woodbridge Island in Milnerton to Melkbos you&#8217;ll find numerous beaches, bays, surf</p>
<p>The post <a href="https://tableviewinfo.co.za/beaches-surf-and-kite-surf-spots/">Beaches, surf and kite surf spots</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1762</post-id>	</item>
	</channel>
</rss>
