<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Archives - Table View Info</title>
	<atom:link href="https://tableviewinfo.co.za/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://tableviewinfo.co.za/category/weather/</link>
	<description>The local guide for Table View</description>
	<lastBuildDate>Fri, 26 Jun 2020 18:04:49 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://tableviewinfo.co.za/wp-content/uploads/2019/12/cropped-Tableview-logo-2020-32x32.jpg</url>
	<title>Weather Archives - Table View Info</title>
	<link>https://tableviewinfo.co.za/category/weather/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110070053</site>	<item>
		<title>Weather Warning for the Cape</title>
		<link>https://tableviewinfo.co.za/weather-warning-for-the-cape/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 12:40:20 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[warning]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=14205</guid>

					<description><![CDATA[<p>Another weather warning has been issued by the South African Weather Service for this weekend with another cold front expected</p>
<p>The post <a href="https://tableviewinfo.co.za/weather-warning-for-the-cape/">Weather Warning for the Cape</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14205</post-id>	</item>
		<item>
		<title>Intense Cold Front to hit Cape Town</title>
		<link>https://tableviewinfo.co.za/intense-cold-front-to-hit-cape-town/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 08 Jun 2020 16:33:25 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=14150</guid>

					<description><![CDATA[<p>The South African Weather Service has issued a warning of an intense cold front to make landfall in the Western</p>
<p>The post <a href="https://tableviewinfo.co.za/intense-cold-front-to-hit-cape-town/">Intense Cold Front to hit Cape Town</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14150</post-id>	</item>
		<item>
		<title>Weather Alert</title>
		<link>https://tableviewinfo.co.za/weather-alert/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 28 Jul 2019 17:50:23 +0000</pubDate>
				<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=12482</guid>

					<description><![CDATA[<p>Gale force north-westerly winds of 65 &#8211; 80 km/h is expected over the Cape Metropole, Cape Winelands, Central Karoo and</p>
<p>The post <a href="https://tableviewinfo.co.za/weather-alert/">Weather Alert</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12482</post-id>	</item>
		<item>
		<title>Severe Weather Alert</title>
		<link>https://tableviewinfo.co.za/severe-weather-alert/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 20:35:46 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Table View]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=12453</guid>

					<description><![CDATA[<p>Prepare for an intense cold front with possible floods, gale-force winds, snow and high seas. The South African Weather Service</p>
<p>The post <a href="https://tableviewinfo.co.za/severe-weather-alert/">Severe Weather Alert</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12453</post-id>	</item>
		<item>
		<title>Day Zero Moves Forward</title>
		<link>https://tableviewinfo.co.za/day-zero-moves-forward/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 21 Dec 2017 11:50:16 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Day Zero]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Level 6 Water Restrictions]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Restrictons]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8929</guid>

					<description><![CDATA[<p>Recent high water usage has brought Day Zero closer by in excess of three weeks to around the end of</p>
<p>The post <a href="https://tableviewinfo.co.za/day-zero-moves-forward/">Day Zero Moves Forward</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8929</post-id>	</item>
		<item>
		<title>Level 6 Water Restrictions set for January</title>
		<link>https://tableviewinfo.co.za/level-6-water-restrictions-set-january/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 11:10:17 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[COCT]]></category>
		<category><![CDATA[Day Zero]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Level 6 Water Restrictions]]></category>
		<category><![CDATA[Table View]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8872</guid>

					<description><![CDATA[<p>Day Zero is set for the 20th May, 2018, the day when the taps are turned off. It&#8217;s clear we</p>
<p>The post <a href="https://tableviewinfo.co.za/level-6-water-restrictions-set-january/">Level 6 Water Restrictions set for January</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8872</post-id>	</item>
		<item>
		<title>Snow in November?</title>
		<link>https://tableviewinfo.co.za/snow-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 14 Nov 2017 08:06:20 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Snow Report SA]]></category>
		<category><![CDATA[Western Cape]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8742</guid>

					<description><![CDATA[<p>Yes, Snow Report SA predicted snow fall this week in the Western Cape. Although not directly affecting Cape Town, it</p>
<p>The post <a href="https://tableviewinfo.co.za/snow-report/">Snow in November?</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8742</post-id>	</item>
		<item>
		<title>Happy Winter Solstice</title>
		<link>https://tableviewinfo.co.za/winter-solstice-shortest-day/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Jun 2017 08:11:42 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Solstice]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Winter Solstice]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=7508</guid>

					<description><![CDATA[<p>Winter is officially here. Today marks the Winter Solstice, the shortest day of the year, an astronomical phenomenon that happens</p>
<p>The post <a href="https://tableviewinfo.co.za/winter-solstice-shortest-day/">Happy Winter Solstice</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7508</post-id>	</item>
	</channel>
</rss>
