<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Restrictions Archives - Table View Info</title>
	<atom:link href="https://tableviewinfo.co.za/category/water-restrictions/feed/" rel="self" type="application/rss+xml" />
	<link>https://tableviewinfo.co.za/category/water-restrictions/</link>
	<description>The local guide for Table View</description>
	<lastBuildDate>Thu, 20 Dec 2018 15:52:12 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://tableviewinfo.co.za/wp-content/uploads/2019/12/cropped-Tableview-logo-2020-32x32.jpg</url>
	<title>Water Restrictions Archives - Table View Info</title>
	<link>https://tableviewinfo.co.za/category/water-restrictions/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110070053</site>	<item>
		<title>Level 3 Water Restrictions</title>
		<link>https://tableviewinfo.co.za/level-3-water-restrictions-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Nov 2018 16:33:26 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=11045</guid>

					<description><![CDATA[<p>As from 1 December, water restrictions will be reduced to Level 3. Personal water usage has increased to 105 litres</p>
<p>The post <a href="https://tableviewinfo.co.za/level-3-water-restrictions-2/">Level 3 Water Restrictions</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11045</post-id>	</item>
		<item>
		<title>Say Hello to Level 5 Water Restrictions</title>
		<link>https://tableviewinfo.co.za/say-hello-to-level-5-water-restrictions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Sep 2018 18:35:56 +0000</pubDate>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Water Wise]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10596</guid>

					<description><![CDATA[<p>Cape Town’s dam levels are nearing 70% of storage capacity due to good rainfall and the conservation efforts of Capetonians.</p>
<p>The post <a href="https://tableviewinfo.co.za/say-hello-to-level-5-water-restrictions/">Say Hello to Level 5 Water Restrictions</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10596</post-id>	</item>
		<item>
		<title>How to be a Day Zero Hero with Suzelle DIY</title>
		<link>https://tableviewinfo.co.za/how-to-be-a-day-zero-hero-with-suzelle-diy/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Feb 2018 11:52:30 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=9155</guid>

					<description><![CDATA[<p>Suzelle DIY takes a look at using 50 litres of water a day and has come up with a few</p>
<p>The post <a href="https://tableviewinfo.co.za/how-to-be-a-day-zero-hero-with-suzelle-diy/">How to be a Day Zero Hero with Suzelle DIY</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9155</post-id>	</item>
		<item>
		<title>Life Beyond Day Zero &#8211; WWF</title>
		<link>https://tableviewinfo.co.za/day-zero-bucketlist-challenge-wwf/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 18 Jan 2018 20:46:32 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Day Zero]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Water]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=9028</guid>

					<description><![CDATA[<p>What is Day Zero? When is it likely to happen? What will happen on that day? Is it too late</p>
<p>The post <a href="https://tableviewinfo.co.za/day-zero-bucketlist-challenge-wwf/">Life Beyond Day Zero &#8211; WWF</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9028</post-id>	</item>
		<item>
		<title>Level 6 Water Restrictions set for January</title>
		<link>https://tableviewinfo.co.za/level-6-water-restrictions-set-january/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Dec 2017 11:10:17 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[COCT]]></category>
		<category><![CDATA[Day Zero]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Level 6 Water Restrictions]]></category>
		<category><![CDATA[Table View]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8872</guid>

					<description><![CDATA[<p>Day Zero is set for the 20th May, 2018, the day when the taps are turned off. It&#8217;s clear we</p>
<p>The post <a href="https://tableviewinfo.co.za/level-6-water-restrictions-set-january/">Level 6 Water Restrictions set for January</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8872</post-id>	</item>
	</channel>
</rss>
