<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Announcement Archives - Table View Info</title>
	<atom:link href="https://tableviewinfo.co.za/category/public-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>https://tableviewinfo.co.za/category/public-announcement/</link>
	<description>The local guide for Table View</description>
	<lastBuildDate>Fri, 21 Oct 2022 10:10:21 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://tableviewinfo.co.za/wp-content/uploads/2019/12/cropped-Tableview-logo-2020-32x32.jpg</url>
	<title>Public Announcement Archives - Table View Info</title>
	<link>https://tableviewinfo.co.za/category/public-announcement/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110070053</site>	<item>
		<title>City to commence with road resurfacing in Blaauwberg</title>
		<link>https://tableviewinfo.co.za/city-to-commence-with-road-resurfacing-in-blaauwberg/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 11:32:41 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=15250</guid>

					<description><![CDATA[<p>The City of Cape Town is set to commence with the resurfacing of various roads in Blaauwberg on Wednesday, 26</p>
<p>The post <a href="https://tableviewinfo.co.za/city-to-commence-with-road-resurfacing-in-blaauwberg/">City to commence with road resurfacing in Blaauwberg</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15250</post-id>	</item>
		<item>
		<title>Load Shedding Alert</title>
		<link>https://tableviewinfo.co.za/load-shedding-alert/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Dec 2019 16:41:31 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[loadshedding]]></category>
		<category><![CDATA[Table View]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=13163</guid>

					<description><![CDATA[<p>Eskom load-shedding Stage 4 was implemented this afternoon from 14:00 to 06:00 tomorrow, 7 December 2019. Customers are encouraged to</p>
<p>The post <a href="https://tableviewinfo.co.za/load-shedding-alert/">Load Shedding Alert</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13163</post-id>	</item>
		<item>
		<title>Load Shedding Imminent</title>
		<link>https://tableviewinfo.co.za/load-shedding-imminent/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Nov 2018 16:58:29 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[eskom]]></category>
		<category><![CDATA[loadshedding]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10906</guid>

					<description><![CDATA[<p>Stock up on candles and be prepared for load shedding this weekend after Eskom was forced to shut down 11</p>
<p>The post <a href="https://tableviewinfo.co.za/load-shedding-imminent/">Load Shedding Imminent</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10906</post-id>	</item>
		<item>
		<title>Fireworks Sites Confirmed</title>
		<link>https://tableviewinfo.co.za/fireworks-sites-confirmed/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 27 Oct 2018 07:38:38 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Diwali]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[guy fawkes]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10737</guid>

					<description><![CDATA[<p>With Guy Fawkes and Diwali just days apart in early November, the City of Cape Town has designated 11 public</p>
<p>The post <a href="https://tableviewinfo.co.za/fireworks-sites-confirmed/">Fireworks Sites Confirmed</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10737</post-id>	</item>
		<item>
		<title>Check your licence</title>
		<link>https://tableviewinfo.co.za/licence-discs/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 13 Oct 2018 12:42:48 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[licence discs]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10725</guid>

					<description><![CDATA[<p>The City of Cape Town has just been informed that motor vehicle licence renewal notices for October have not been</p>
<p>The post <a href="https://tableviewinfo.co.za/licence-discs/">Check your licence</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10725</post-id>	</item>
		<item>
		<title>Local Policing Takes to the Skies</title>
		<link>https://tableviewinfo.co.za/local-policing-takes-to-the-skies/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Aug 2018 11:57:43 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[Drone]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Ward 23]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10409</guid>

					<description><![CDATA[<p>Nora Grose, Ward 23 Councillor recently launched the Aerowing 1900 Twin Drone. The concept of the drone was born one</p>
<p>The post <a href="https://tableviewinfo.co.za/local-policing-takes-to-the-skies/">Local Policing Takes to the Skies</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10409</post-id>	</item>
		<item>
		<title>Day Zero for water moved to mid May 2018</title>
		<link>https://tableviewinfo.co.za/day-zero-water-moved-mid-may-2018/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 11:02:52 +0000</pubDate>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Level 5]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Restrictions]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8767</guid>

					<description><![CDATA[<p>Great news for Capetonians! In a statement made by the City&#8217;s Executive Mayor, Patricia de Lille on 16th November 2017</p>
<p>The post <a href="https://tableviewinfo.co.za/day-zero-water-moved-mid-may-2018/">Day Zero for water moved to mid May 2018</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8767</post-id>	</item>
		<item>
		<title>Worst storm in 3 Decades?</title>
		<link>https://tableviewinfo.co.za/worst-storm-3-decades/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jun 2017 08:11:21 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Gale Force]]></category>
		<category><![CDATA[High Seas]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=7437</guid>

					<description><![CDATA[<p>Cape Town is bracing for what could be the worst storm to hit the Western Cape in 30 years. Weather</p>
<p>The post <a href="https://tableviewinfo.co.za/worst-storm-3-decades/">Worst storm in 3 Decades?</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7437</post-id>	</item>
		<item>
		<title>Wild Flowers or Uncut Grass?</title>
		<link>https://tableviewinfo.co.za/wild-flowers-or-uncut-grass/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Aug 2016 14:33:54 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Wild Flowers]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=5588</guid>

					<description><![CDATA[<p>Each year the City of Cape Town’s Parks Department has to make a difficult choice between mowed parks and verges,</p>
<p>The post <a href="https://tableviewinfo.co.za/wild-flowers-or-uncut-grass/">Wild Flowers or Uncut Grass?</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5588</post-id>	</item>
		<item>
		<title>Slipway at Big Bay Collapses</title>
		<link>https://tableviewinfo.co.za/slipway-at-big-bay-collapses/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Jul 2016 08:16:12 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Public Announcement]]></category>
		<category><![CDATA[Big Bay]]></category>
		<category><![CDATA[City of Cape Town]]></category>
		<category><![CDATA[Eden on the Bay]]></category>
		<category><![CDATA[Slipway]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=5336</guid>

					<description><![CDATA[<p>Rough seas over the past few days have caused substantial damage and collapse of the slipway at Big Bay at</p>
<p>The post <a href="https://tableviewinfo.co.za/slipway-at-big-bay-collapses/">Slipway at Big Bay Collapses</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5336</post-id>	</item>
	</channel>
</rss>
