<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flowers Archives - Table View Info</title>
	<atom:link href="https://tableviewinfo.co.za/category/flowers/feed/" rel="self" type="application/rss+xml" />
	<link>https://tableviewinfo.co.za/category/flowers/</link>
	<description>The local guide for Table View</description>
	<lastBuildDate>Mon, 11 Oct 2021 19:05:41 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://tableviewinfo.co.za/wp-content/uploads/2019/12/cropped-Tableview-logo-2020-32x32.jpg</url>
	<title>Flowers Archives - Table View Info</title>
	<link>https://tableviewinfo.co.za/category/flowers/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">110070053</site>	<item>
		<title>Visitors are encouraged to visit the West Coast National Park</title>
		<link>https://tableviewinfo.co.za/visitors-are-encouraged-to-visit-the-west-coast-national-park/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Aug 2021 08:38:28 +0000</pubDate>
				<category><![CDATA[Flower Season]]></category>
		<category><![CDATA[Flowers]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=14870</guid>

					<description><![CDATA[<p>It&#8217;s time to head up to the West Coast and view the carpets of flowers that are expected to be</p>
<p>The post <a href="https://tableviewinfo.co.za/visitors-are-encouraged-to-visit-the-west-coast-national-park/">Visitors are encouraged to visit the West Coast National Park</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14870</post-id>	</item>
		<item>
		<title>Botanical Walk</title>
		<link>https://tableviewinfo.co.za/botanical-walk-2/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 22:27:50 +0000</pubDate>
				<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Headlines]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=12304</guid>

					<description><![CDATA[<p>Join the CREW (Custodians of Rare and Endangered Wildflowers) team on a walk on the Coastal Dune Trail, starting at</p>
<p>The post <a href="https://tableviewinfo.co.za/botanical-walk-2/">Botanical Walk</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12304</post-id>	</item>
		<item>
		<title>West Coast Flowers</title>
		<link>https://tableviewinfo.co.za/west-coast-flowers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 19:58:06 +0000</pubDate>
				<category><![CDATA[Flower Season]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Blouberg]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[Table View]]></category>
		<category><![CDATA[weskus]]></category>
		<category><![CDATA[weskus flowers]]></category>
		<category><![CDATA[West Coast]]></category>
		<guid isPermaLink="false">https://tableviewinfo.co.za/?p=10260</guid>

					<description><![CDATA[<p>The wait is&#160;over and the west coast flower season has arrived.&#160;The natural phenomenon of flower season along the #weskus&#160;in the</p>
<p>The post <a href="https://tableviewinfo.co.za/west-coast-flowers/">West Coast Flowers</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10260</post-id>	</item>
		<item>
		<title>Walks and Hikes in the Blaauwberg Nature Reserve</title>
		<link>https://tableviewinfo.co.za/walks-hikes-blaauwberg-nature-reserve/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 15 Aug 2017 09:11:58 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Things To Do]]></category>
		<category><![CDATA[What's On]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Blaauwberg]]></category>
		<category><![CDATA[Blouberg]]></category>
		<category><![CDATA[Botanical]]></category>
		<category><![CDATA[Eerstesteen]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Table View]]></category>
		<category><![CDATA[Walk]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8139</guid>

					<description><![CDATA[<p>Fauna and flora enthusiasts should take time out to enjoy a hike or walk in the nearby Blaauwberg Nature Reserve.</p>
<p>The post <a href="https://tableviewinfo.co.za/walks-hikes-blaauwberg-nature-reserve/">Walks and Hikes in the Blaauwberg Nature Reserve</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8139</post-id>	</item>
		<item>
		<title>West Coast Flower Power</title>
		<link>https://tableviewinfo.co.za/west-coast-flower-power/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 08 Aug 2017 09:51:12 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Blaauwberg Nature Reserve]]></category>
		<category><![CDATA[Flower Season]]></category>
		<category><![CDATA[West Coast Flowers]]></category>
		<category><![CDATA[West Coast National Park]]></category>
		<guid isPermaLink="false">http://tableviewinfo.co.za/?p=8105</guid>

					<description><![CDATA[<p>As the sun begins to rise earlier and we head into spring the West Coast flowers are getting ready for</p>
<p>The post <a href="https://tableviewinfo.co.za/west-coast-flower-power/">West Coast Flower Power</a> appeared first on <a href="https://tableviewinfo.co.za">Table View Info</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8105</post-id>	</item>
	</channel>
</rss>
